| Processor Speed | 800 MHz |
| Duty Cycle | 200000 |
| Software Included |
|
| Hard Drive Capacity | 320 GB |
| Additional Warranty Information | On-site |
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Screen Size | 8″ |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| USB | Yes |
| FIH (Foreign Interface Harness) | Yes |
| USB Standard | USB 2.0 |
| Maximum Memory | 1.50 GB |
| 1.50 GB | |
| Standard Memory | 1 GB |
| Language Emulation | PCL 6 |
| PostScript 3 | |
| PCL 5e | |
| Direct PDF |
| Media Size | A3 – 11.70″ x 16.50″ |
| A4 – 8.30″ x 11.70″ | |
| A5 – 5.80″ x 8.30″ | |
| B4 (JIS) | |
| B5 (JIS) – 7.17″ x 10.12″ | |
| Executive | |
| Ledger – 17.01″ x 10.98″ | |
| Legal – 8.50″ x 14.02″ | |
| Letter – 8.50″ x 11″ | |
| 11.70″ x 14.30″ | |
| 11.70″ x 17″ | |
| 12.30″ x 18.50″ | |
| 3″ x 5″ | |
| 5.80″ x 8.30″ | |
| 8.50″ x 13″ | |
| Media Handling | 1 x Duplex Automatic Document Feeder – 100 Sheet Capacity |
| 1 x Multipurpose Tray – 100 Sheet Capacity | |
| 1 x Output Bin – 250 Sheet Capacity | |
| 2 x Input Tray – 250 Sheet Capacity | |
| Media Type | Vellum |
| Label | |
| Envelope | |
| Color Paper | |
| Card Stock | |
| Bond Paper | |
| Letterhead | |
| Transparency | |
| Tough Paper | |
| Rough Paper | |
| Recycled Paper | |
| Preprinted Paper | |
| Pre-punched Paper | |
| Plain Paper | |
| Light Paper | |
| Number of Input/Multipurpose Trays Installed | 3 |
| Number of Input Trays Supported | 6 |
| Standard Input Media Capacity | 600 sheets |
| Maximum Input Media Capacity | 4100 sheets |
| Weight (Approximate) | 119.3 lb |
| Form Factor | Desktop |
| Height | 24″ |
| Width | 24.2″ |
| Depth | 25.6″ |
| Input Voltage | 110 V AC |
| Power Source | AC Supply |
| Operating Power Consumption | 890 W |
| Standby Power Consumption | 39 W |
| Off-Mode Power Consumption | 300 mW |
| Sleep-Mode Power Consumption | 6.50 W |
| Scanner Type | Flatbed |
| Color Depth | 24-bit |
| Optical Resolution | 600 dpi |
| Scan Color | Color |
| Image Sensor Type | CCD |
| Hardware Resolution | 600 x 600 dpi |
| Copier Type | Flatbed |
| Number of Copies | 9999 |
| Copy Color | Monochrome |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Maximum Mono Copy Speed (cpm) | 41 |
| Package Contents |
|
| Platform Supported | Mac |
| PC | |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| EPEAT Silver | |
| Energy Star | Yes |
| Product Type | Laser Multifunction Printer |
| Manufacturer Part Number | CF066A#BGJ |
| Manufacturer Website Address | www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | M725DN |
| Product Name | LaserJet Enterprise 700 MFP M725DN |
| Product Line | LaserJet |
| Brand Name | HP |
| Duplex Printing | Automatic |
| First Print Speed | 10 Second Monochrome (Ready) |
| 10 Second Monochrome (Ready) | |
| Multifunction Devices | Copier/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Number of Colors | 1 |
| Maximum Mono Print Speed (ppm) | 41 |
| USB Direct Printing | Yes |
| Wireless Print Technology | Apple AirPrint |
| HP ePrint | |
| Mobile Device Printing | Yes |
| Print Color Capability | Monochrome |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| 1200 x 1200 |






Reviews
There are no reviews yet