| USB | Yes |
| USB Standard | USB 2.0 |
| Software Included |
|
| Operating System Supported | Windows |
| Mac OS |
| Media Size | – 2.36″ x 7.87″ |
| – 4″ x 5″ | |
| – 5.90″ x 9.74″ | |
| – 8″ x 10″ | |
| – 8.50″ x 11.70″ | |
| Photo – 4″ x 6″ | |
| – 2.36″ x 7.87″ | |
| – 4″ x 5″ | |
| – 5.90″ x 9.74″ | |
| – 8″ x 10″ | |
| – 8.50″ x 11.70″ | |
| Photo – 4″ x 6″ | |
| Color Depth | 48-bit |
| Media Type | 35mm Film |
| Transparency | |
| Slide | |
| Plain Paper | |
| Photo | |
| Negative | |
| Large Format Film | |
| Scan Color | Color |
| Image Sensor Type | CCD |
| Grayscale Depth | 16-bit |
| Large Format | No |
| Hardware Resolution (dpi) | 6400 x 9600 |
| Optical Resolution (dpi) | 6400 |
| Interpolated Resolution (dpi) | 12800 x 12800 |
| Weight (Approximate) | 14.60 lb |
| Form Factor | Desktop |
| Height | 6″ |
| Width | 19.8″ |
| Depth | 12.1″ |
| Product Color | Gray |
| Input Voltage | 120 V AC |
| 120 V AC | |
| Power Source | AC Supply |
| Operating Power Consumption | 23 W |
| Standby Power Consumption | 12 W |
| Off-Mode Power Consumption | 300 mW |
| Sleep-Mode Power Consumption | 1.50 W |
| Product Type | Flatbed Scanner |
| Manufacturer Part Number | B11B224201 |
| Manufacturer | Epson Corporation |
| Product Model | V850 Pro |
| Product Name | Perfection V850 Pro Photo Scanner |
| Product Line | Perfection |
| Brand Name | Epson |
| Package Contents |
|
| Platform Supported | PC |
| Mac | |
| Country of Origin | Indonesia |
| Recycled | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ENERGY STAR | |
| Energy Star | Yes |

Reviews
There are no reviews yet