| Standard Memory | 256 MB |
| USB | Yes |
| Serial Port | Yes |
| Power Source | Power Adapter |
| AC Supply |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Height | 6.1″ |
| Width | 7.1″ |
| Depth | 8.8″ |
| Maximum Roll Diameter | 5″ |
| Media Type | Reflective |
| Label | |
| Black Mark | |
| Fanfold | |
| Die-cut Label | |
| Continuous Receipt | |
| Continuous Label | |
| Tag | |
| Gap | |
| Maximum Label Width | 4.65″ |
| Maximum Label Length | 118.11″ |
| Application/Usage | Desktop |
| Maximum Print Width | 4.27″ |
| Recommended Use | Label Print |
| Wireless Print Technology | Apple AirPrint |
| Print Color Capability | Monochrome |
| Maximum Print Resolution (dpi) | 300 x 300 |
| Product Type | Direct Thermal Printer |
| Manufacturer Part Number | TD4550DNWB |
| Manufacturer | Brother Industries, Ltd |
| Product Model | TD-4550DNWB |
| Product Name | 4 inch Direct Thermal Desktop Wireless Network Barcode and Label Printer. |
| Brand Name | Brother |
| Package Contents |
|
| Platform Supported | iOS |
| Android | |
| PC | |
| Country of Origin | China |
| Cables Included | USB |
| AC | |
| Power Adapter Included | Yes |

Reviews
There are no reviews yet