- Brother’s MFC-L3765CDW digital color printer with copy, scan, and fax. Increased in-box page yield of 3,000 pages (black). All-in-one addition to home workspaces. Prints up to 27 ppm . Quickly creates laser-quality documents while saving space and time.Product Features:
- Exceptional value and quality with powerful features that amplify your professional documents. Reliable, consistent performance for quick, high-volume, laser-quality digital color printing PLUS an increased in-box page yield of 3,000 pages (black).
- Speed that keeps pace. Creates documents efficiently with print speeds of up to 27 ppm and scan speeds up to 29/22 ipm (black/color).
- Versatile paper handling. Engineered to deliver efficiency and help increase productivity. The 250-sheet capacity paper tray adjusts for letter or legal to help minimize paper refills, while the up to 50-sheet automatic document feeder helps save time with multi-page copy, scan & fax .
- Cloud connection. The 3.5” color touchscreen enables print-from and scan-to popular cloud apps such as Google DriveTM, Dropbox, Evernote, OneNote, and more . Create up to 48 shortcuts.
- Print from virtually anywhere with Brother Mobile Connect App. 6 Print, scan, and manage your printer from almost anywhere. Purchase Brother Genuine Supplies, track toner usage, and complete more work on-the-go.
- Dual voltage for worldwide use
Accessories Included:
- Starter Black Toner Cartridge (3,000 pages)
- Starter Cyan, Magenta, Yellow Toner Cartridges (1,000 pages)
- AC Power Cord
- Telephone Line Cord
- Product Safety Guide
- Reference Guide
- Warranty Card
- Quick Setup Guide
| Global Product Type : | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions : | Copy,Fax,Print,Scan |
| Printing Type : | Laser |
| Wireless Printing : | Yes |
| Connector/Port/Interface : | Ethernet,USB,Wi-Fi |
| Auto Document Feed/Sheets : | 50 |
| B&W or Color Output : | Color |
| Maximum Print Speed (Black) : | 27 ppm |
| Maximum Print Speed (Color) : | 27 ppm |
| Network Ready : | Yes |
| Print Resolution (Color) (Width x Height) : | 2400 x 600 dpi |
| Print Resolution (Black) (Width x Height) : | 2400 x 600 dpi |
| Copying Speed (Black) : | 27 cpm |
| Copying Speed (Color) : | 27 cpm |
| Fax Transmission Speed : | 33.6 kb/s |
| Accepts Paper Size : | A4 Short,A5,A6,B5,B6,Executive,Folio,Legal,Letter |
| Paper Input : | 250-Sheet Paper Tray,Single-Sheet Manual Feed Slot |
| Maximum Copy Size (W x H) : | 8.5 x 11 |
| Maximum Copies : | 99 |
| Fax Memory (Pages) : | 500 |
| Reduction/Enlargement Range [Max] : | 400% |
| Reduction/Enlargement Range [Min] : | 25% |
| Operating System Compatibility : | Linux®,Mac® OS X 10.15, 11, 12,Windows® 7, 10, 11 |
| Maximum Paper Size : | 8.5 x 14 |
| LCD Display (Yes/No) : | Yes |
| LCD Display Format : | 3.5″ Touchscreen |
| Maximum Memory : | 512 MB |
| Monthly Duty Cycle (Pages) : | 40,000 |
| Processor Speed : | 800 MHz |
| Standard Memory : | 512 MB |
| First Page Out : | 13.5 s |
| Model Name/Number : | MFC-L3765CDW |
| Network Capable : | Yes |
| Network Types : | 10/100/1000Base-T Ethernet,802.11b/g/n Wireless,802.11a/n Wireless |
| Paper Input Capacity (Sheets) : | 251 |
| PC Free Printing : | Yes |
| Scan Resolution (Width x Height) : | 1200 x 1200 dpi |
| Depth : | 16.1″ |
| Height : | 15.8″ |
| Weight : | 15.8 lbs |
| Width : | 17.5″ |
| For Use With : | Brother DR223CL Drum,TN229 Toners |
| Product Biodegradability Indicator : | N |
| Product Compostability Indicator : | N |
| Package Includes : | Starter Toner Cartridges,Drum Unit,Product Safety Guide,Reference Guide,Warranty Card,Quick Setup Guide, Wi-Fi Channel Sheet |



Reviews
There are no reviews yet